<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galveston Texas Real Estate and Community News</title>
	<atom:link href="http://blog.galvestontexasrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.galvestontexasrealestate.com</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Galveston Real Estate &#8211; Charming Dutch Colonial in Galveston&#8217;s Denver Court</title>
		<link>http://blog.galvestontexasrealestate.com/2012/02/03/galveston-real-estate-charming-dutch-colonial-in-galvestons-denver-court/</link>
		<comments>http://blog.galvestontexasrealestate.com/2012/02/03/galveston-real-estate-charming-dutch-colonial-in-galvestons-denver-court/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:20 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Galveston Real Estate for Sale]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4810 Crockett]]></category>
		<category><![CDATA[4810 Crockett Blvd.]]></category>
		<category><![CDATA[Denver Court]]></category>
		<category><![CDATA[downtown Galveston]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston condos]]></category>
		<category><![CDATA[Galveston real estate]]></category>
		<category><![CDATA[Galveston real estate listings]]></category>
		<category><![CDATA[Seawall]]></category>
		<category><![CDATA[Strand]]></category>
		<category><![CDATA[UTMB]]></category>

		<guid isPermaLink="false">http://blog.galvestontexasrealestate.com/?p=2892</guid>
		<description><![CDATA[Galveston real estate &#8211; Welcome to 4810 Crockett Blvd., a charming Dutch Colonial in Denver Court, a neighborhood of charming homes. This home has three bedrooms and one and one-half bathrooms in approximately 2,160 square feet.  The entrance hall leads you into either the very spacious living room, the charming dining room with French doors,  … <a href="http://blog.galvestontexasrealestate.com/2012/02/03/galveston-real-estate-charming-dutch-colonial-in-galvestons-denver-court/">Continue reading Galveston Real Estate &#8211; Charming Dutch Colonial in Galveston&#8217;s Denver Court</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2012%2F02%2F03%2Fgalveston-real-estate-charming-dutch-colonial-in-galvestons-denver-court%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://www.galvestontexasrealestate.com/">Galveston real estate</a> &#8211; Welcome to <a href="http://www.galvestontexasrealestate.com/galveston-property-20114130.html">4810 Crockett Blvd</a>., a charming Dutch Colonial in <a href="http://www.nationalregisterofhistoricplaces.com/tx/Galveston/districts.html">Denver Court</a>, a neighborhood of charming homes. This home has three bedrooms and one and one-half bathrooms in approximately 2,160 square feet. <a href="http://blog.galvestontexasrealestate.com/files/2012/02/PC280091.jpg"><img class="alignleft size-medium wp-image-2893" title="PC280091" src="http://blog.galvestontexasrealestate.com/files/2012/02/PC280091-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The entrance hall leads you into either the very spacious living room, the charming dining room with French doors, or back toward the downstairs bath, den, and the kitchen. The den could be used as a study or downstairs bedroom, and the kitchen&#8217;s breakfast area has wonderful knotty pine paneling. </p>
<p>There are gleaming newly refinished hardwood floors throughout most of the home, and the abundance of windows fills the home with natural light.</p>
<p> Denver Court&#8217;s location makes access to the <a href="http://en.wikipedia.org/wiki/Galveston_Seawall">Seawall,</a> <a href="http://www.downtowngalveston.org/">downtown Galveston</a>/<a href="http://www.thestrand.com/">Strand</a>, and <a href="http://www.utmb.edu/">UTMB </a>easy.</p>
<p> Please click on <a href="http://www.galvestontexasrealestate.com/galveston-property-20114130.html">4810 Crockett Blvd</a>. to the above left to see the listing information and photos, and please let me know if you have any questions about this great home.</p>
<p>See <a href="http://www.galvestontexasrealestate.com/">Galveston real estate </a>listings.</p>
<p>See <a href="http://www.galvestontexasrealestate.com/condos.html">Galveston condos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2012/02/03/galveston-real-estate-charming-dutch-colonial-in-galvestons-denver-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Real Estate &#8211; Ultimate Galveston Bungalow</title>
		<link>http://blog.galvestontexasrealestate.com/2012/02/02/galveston-real-estate-ultimate-galveston-bungalow/</link>
		<comments>http://blog.galvestontexasrealestate.com/2012/02/02/galveston-real-estate-ultimate-galveston-bungalow/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:23:39 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Galveston Real Estate for Sale]]></category>
		<category><![CDATA[4910 Fannin]]></category>
		<category><![CDATA[Fannin]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston bungalow]]></category>
		<category><![CDATA[Galveston condos]]></category>
		<category><![CDATA[Galveston real estate]]></category>
		<category><![CDATA[Galveston real estate listings]]></category>

		<guid isPermaLink="false">http://blog.galvestontexasrealestate.com/?p=2886</guid>
		<description><![CDATA[Galveston real estate - Welcome to 4910 Fannin, the ultimate bungalow with character. Beginning with the stone and petrified wood exterior and continuing inside with the unique barrel-vaulted ceilings, concrete finished walls in the living/dining room, wood floors, gorgeous kitchen with stainless appliances, and the beautiful bathroom, this special home will make you proud to  … <a href="http://blog.galvestontexasrealestate.com/2012/02/02/galveston-real-estate-ultimate-galveston-bungalow/">Continue reading Galveston Real Estate &#8211; Ultimate Galveston Bungalow</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2012%2F02%2F02%2Fgalveston-real-estate-ultimate-galveston-bungalow%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://www.galvestontexasrealestate.com/">Galveston real estate -</a> <span style="font-size: small;">Welcome to <a href="http://www.galvestontexasrealestate.com/galveston-property-20113525.html">4910 Fannin</a>, the ultimate bungalow with character. Beginning with the stone and petrified wood exterior and continuing inside with the unique barrel-vaulted ceilings, concrete finished walls in the living/dining room, wood floors, gorgeous kitchen with stainless appliances, and the beautiful bathroom, this special home will make you proud to be the owner. </span><span style="font-size: small;"> <a href="http://blog.galvestontexasrealestate.com/files/2012/02/PA170073.jpg"><img class="alignleft size-medium wp-image-2887" title="PA170073" src="http://blog.galvestontexasrealestate.com/files/2012/02/PA170073-300x225.jpg" alt="" width="300" height="225" /></a></span></p>
<p><span style="font-size: small;">Other features include LED lighting, a cedar closet in the attic, a location in a charming bungalow neighborhood.</span><span style="font-size: small;"> </span></p>
<p><span style="font-size: small;"><a href="http://www.galvestontexasrealestate.com/galveston-property-20113525.html">4910 Fannin</a> has three bedrooms and one large bathroom with twin sinks in approximately 1,388 square feet.</span></p>
<p><span style="font-size: small;"> </span>Please click on <a href="http://www.galvestontexasrealestate.com/galveston-property-20113525.html">4910 Fannin</a> to see the photos and listing information, and please contact us is you have any questions about this special home.</p>
<p>See <a href="http://www.galvestontexasrealestate.com/">Galveston real estate</a> listings.</p>
<p>See <a href="http://www.galvestontexasrealestate.com/condos.html">Galveston condos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2012/02/02/galveston-real-estate-ultimate-galveston-bungalow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Real Estate and Galveston Condos &#8211; Mortgage Market Update</title>
		<link>http://blog.galvestontexasrealestate.com/2012/01/30/galveston-real-estate-and-galveston-condos-mortgage-market-update-18/</link>
		<comments>http://blog.galvestontexasrealestate.com/2012/01/30/galveston-real-estate-and-galveston-condos-mortgage-market-update-18/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:31:33 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[General Real Estate Discussions]]></category>
		<category><![CDATA[Chris Nooney]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston condos]]></category>
		<category><![CDATA[Galveston real estate. Galveston real estate listings]]></category>
		<category><![CDATA[Prime Lending]]></category>

		<guid isPermaLink="false">http://blog.galvestontexasrealestate.com/?p=2877</guid>
		<description><![CDATA[Mortgage market update from Chris Nooney at Prime Lending: INFO THAT HITS US WHERE WE LIVE&#8230;Getting ready for a recovery could be the theme of last week&#8217;s housing reports. Pending Home Sales, after hitting a 19-month high in November, dipped a bit for December, yet came in 5.6% above where they were a year ago. The  … <a href="http://blog.galvestontexasrealestate.com/2012/01/30/galveston-real-estate-and-galveston-condos-mortgage-market-update-18/">Continue reading Galveston Real Estate and Galveston Condos &#8211; Mortgage Market Update</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2012%2F01%2F30%2Fgalveston-real-estate-and-galveston-condos-mortgage-market-update-18%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Mortgage market update from <a href="http://www.thenooneyteam.com/">Chris Nooney </a>at <a href="http://www.thenooneyteam.com/">Prime Lending</a>:<br />
<strong><em>INFO THAT HITS US WHERE WE LIVE</em></strong>&#8230;Getting ready for a recovery could be the theme of last week&#8217;s housing reports. <strong><em>Pending Home Sales, after hitting a 19-month high in November, dipped a bit for December, yet came in 5.6% above where they were a year ago</em></strong>. The National Association of Realtors chief economist observed, &#8220;Even with a modest decline, the preceding two months of contract activity are the highest in the past four years outside of the homebuyer tax credit period.&#8221;</p>
<p><strong><em>Thursday saw December New Home Sales drop 2.2%</em></strong><em>, to a lower-than-expected 307,000 annual rate. Yet sales remain in the narrow range they&#8217;ve occupied since May 2010. And <strong>the best news was that new home inventories dropped to 157,000, the lowest level on record, since 1963.</strong> Unsold new homes under construction and unsold completed new homes are at or near record lows. Experts say this is what&#8217;s needed to get ready for a sustained housing recovery. Finally, <strong>the FHFA price index for homes bought with conforming mortgages was UP 1% in November.</strong><br />
</em></p>
<p>See <a href="http://www.galvestontexasrealestate.com/">Galveston real estate </a>listings.</p>
<p>See <a href="http://www.galvestontexasrealestate.com/condos.html">Galveston condos</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2012/01/30/galveston-real-estate-and-galveston-condos-mortgage-market-update-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Artwalk!</title>
		<link>http://blog.galvestontexasrealestate.com/2012/01/27/2868/</link>
		<comments>http://blog.galvestontexasrealestate.com/2012/01/27/2868/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:16:59 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Galveston Events]]></category>
		<category><![CDATA[Affaire D'Art]]></category>
		<category><![CDATA[Artwalk]]></category>
		<category><![CDATA[Buchanan Gallery]]></category>
		<category><![CDATA[Designworks Gallery]]></category>
		<category><![CDATA[E Street Gallery]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston Art League]]></category>
		<category><![CDATA[Galveston Art League Gallery]]></category>
		<category><![CDATA[Galveston Arts Center]]></category>
		<category><![CDATA[Galveston Artwalk]]></category>
		<category><![CDATA[J. Bangle's. J Bangle's Silk Stocking Gallery]]></category>
		<category><![CDATA[Rene Wiley]]></category>
		<category><![CDATA[The Water's Edge]]></category>
		<category><![CDATA[Wagner Sousa]]></category>
		<category><![CDATA[Wagner Sousa Modern Art]]></category>

		<guid isPermaLink="false">http://blog.galvestontexasrealestate.com/?p=2868</guid>
		<description><![CDATA[It’s time again for Galveston Artwalk, that wonderful free event that takes place roughly every six weeks when galleries coordinate their opening exhibitions. So Saturday, January 28, starting about 6 or so, go see some art, get some food and drink, and have a great time mingling with Galvestonians and visitors alike.  Shows will be at  … <a href="http://blog.galvestontexasrealestate.com/2012/01/27/2868/">Continue reading Galveston Artwalk!</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2012%2F01%2F27%2F2868%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><span style="font-family: Calibri; font-size: small;">It’s time again for <a href="http://www.galveston.com/media/artwalk.pdf">Galveston Artwalk</a>, that wonderful <em>free</em> event that takes place roughly every six weeks when galleries coordinate their opening exhibitions.</span><span style="font-family: Calibri; font-size: small;"> </span><span style="font-family: Calibri; font-size: small;">So Saturday, January 28, starting about 6 or so, go see some art, get some food and drink, and have a great time mingling with Galvestonians and visitors alike.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> S</span><span style="font-family: Calibri; font-size: small;">hows will be at the following galleries:</span><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"><a href="http://www.affairedart.com">Affairs D’Art – International Fine Art Gallery</a></span></p>
<p><a href="http://www.buchanangallery.com"><span style="font-family: Calibri; font-size: small;">Buchanan Gallery</span> </a></p>
<p><span style="font-family: Calibri; font-size: small;"><a href="http://www.designworks-gallery.com">DesignWorks Gallery</a></span></p>
<p><a href="http://www.estreetgallery.com"> <span style="font-family: Calibri; font-size: small;">E  Street Gallery</span></a></p>
<p><a href="http://www.galvestonartleague.com"> <span style="font-family: Calibri; font-size: small;">Galveston Art League Gallery</span></a></p>
<p> <span style="font-family: Calibri; font-size: small;"><a href="http://www.contemporaryartgalveston.com">Galveston Arts Center</a></span></p>
<p> <span style="font-family: Calibri; font-size: small;">J. Bangle’s Silk Stocking Gallery</span></p>
<p> <span style="font-family: Calibri; font-size: small;"><a href="http://www.wagnersousa.com">Wagner Sousa Modern Art</a></span></p>
<p> <span style="font-family: Calibri; font-size: small;"><a href="http://www.galvestonwatersedge.com">The Water’s Edge Studio and Gallery</a></span></p>
<p> <span style="font-family: Calibri; font-size: small;"><a href="http://www.renewileyart.com">Rene Wiley Studio and Gallery</a></span></p>
<p> <span style="font-family: Calibri; font-size: small;">I hope to see you there!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2012/01/27/2868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendswood Real Estate &#8211; Pretty Well-Maintained Home at 16206 Teal Manor Ct.</title>
		<link>http://blog.galvestontexasrealestate.com/2012/01/26/friendswood-real-estate-pretty-well-maintained-home-at-16206-teal-manor-ct/</link>
		<comments>http://blog.galvestontexasrealestate.com/2012/01/26/friendswood-real-estate-pretty-well-maintained-home-at-16206-teal-manor-ct/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:23:29 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Mainland Real Estate for Sale]]></category>
		<category><![CDATA[16206 Teal Manor]]></category>
		<category><![CDATA[16206 Teal Manor Ct.]]></category>
		<category><![CDATA[Clear Creek]]></category>
		<category><![CDATA[Clear Crees Independent School District]]></category>
		<category><![CDATA[Friendswood]]></category>
		<category><![CDATA[Friendswood real estate]]></category>
		<category><![CDATA[Heritage Park]]></category>
		<category><![CDATA[Teal Manor Ct.]]></category>

		<guid isPermaLink="false">http://blog.galvestontexasrealestate.com/?p=2861</guid>
		<description><![CDATA[Friendswood real estate &#8211; Welcome to 16206 Teal Manor Ct., a terrific cul-de-sac home in Friendswood&#8217;s Heritage Park and the Clear Creek Independent School District. This home features three bedrooms and two and one-half bathrooms in approximately 2,347 square feet.  Perfect for relaxing and entertaining, the downstairs is airy and open with a spacious living/kitchen/dining  … <a href="http://blog.galvestontexasrealestate.com/2012/01/26/friendswood-real-estate-pretty-well-maintained-home-at-16206-teal-manor-ct/">Continue reading Friendswood Real Estate &#8211; Pretty Well-Maintained Home at 16206 Teal Manor Ct.</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2012%2F01%2F26%2Ffriendswood-real-estate-pretty-well-maintained-home-at-16206-teal-manor-ct%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Friendswood real estate &#8211; Welcome to <a href="http://search.har.com/engine/16206-Teal-Manor-Ct-Friendswood-TX-77546_HAR71796654.htm">16206 Teal Manor Ct</a>., a terrific cul-de-sac home in <a href="http://en.wikipedia.org/wiki/Friendswood,_Texas">Friendswood&#8217;s</a> Heritage Park and the <a href="http://www.ccisd.net/homepage.aspx">Clear Creek Independent School District.</a> This home features three bedrooms and two and one-half bathrooms in approximately 2,347 square feet.</p>
<p> <a href="http://blog.galvestontexasrealestate.com/files/2012/01/P1160110.jpg"><img class="alignleft size-medium wp-image-2862" title="P1160110" src="http://blog.galvestontexasrealestate.com/files/2012/01/P1160110-300x225.jpg" alt="" width="300" height="225" /></a>Perfect for relaxing and entertaining, the downstairs is airy and open with a spacious living/kitchen/dining area overlooking the very large back yard. The kitchen area comes with an abundance of counter and storage space and is topped by beautiful silestone counters. The tiled downstairs also features a formal dining area, utility room, and half bath.</p>
<p>Upstairs features a large game room and a spacious master with separate tub and shower.</p>
<p>Please click on <a href="http://search.har.com/engine/16206-Teal-Manor-Ct-Friendswood-TX-77546_HAR71796654.htm">16206 Teal Manor Ct.</a> to see the listing information and photos, and please contact me if you have any questions about this pretty well-maintained home.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2012/01/26/friendswood-real-estate-pretty-well-maintained-home-at-16206-teal-manor-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Real Estate and Galveston Condos &#8211; Mortgage Market Update</title>
		<link>http://blog.galvestontexasrealestate.com/2012/01/25/galveston-real-estate-and-galveston-condos-mortgage-market-update-17/</link>
		<comments>http://blog.galvestontexasrealestate.com/2012/01/25/galveston-real-estate-and-galveston-condos-mortgage-market-update-17/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:24:25 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[General Real Estate Discussions]]></category>
		<category><![CDATA[Chris Nooney]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston condos]]></category>
		<category><![CDATA[Galveston real estate]]></category>
		<category><![CDATA[Galveston real estate listings]]></category>
		<category><![CDATA[Prime Lending]]></category>

		<guid isPermaLink="false">http://blog.galvestontexasrealestate.com/?p=2857</guid>
		<description><![CDATA[Mortgage market update from Chris Nooney and Prime Lending: INFO THAT HITS US WHERE WE LIVE&#8230;Well, we can all make our way with a bit of a smile on our faces, courtesy of the latest Housing Starts numbers. At first blush, the December report seemed disappointing, down 4% for the month. But starts overall are  … <a href="http://blog.galvestontexasrealestate.com/2012/01/25/galveston-real-estate-and-galveston-condos-mortgage-market-update-17/">Continue reading Galveston Real Estate and Galveston Condos &#8211; Mortgage Market Update</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2012%2F01%2F25%2Fgalveston-real-estate-and-galveston-condos-mortgage-market-update-17%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Mortgage market update from <a href="http://www.thenooneyteam.com/">Chris Nooney </a>and <a href="http://www.thenooneyteam.com/">Prime Lending</a>:</p>
<p><strong><em>INFO THAT HITS US WHERE WE LIVE</em></strong>&#8230;Well, we can all make our way with a bit of a smile on our faces, courtesy of the latest Housing Starts numbers. At first blush, the December report seemed disappointing, down 4% for the month. But <strong><em>starts overall are UP 24.9% from a year ago</em></strong> and December&#8217;s drop was all from multi-family starts, very volatile month-to-month. <strong><em>Single-family starts were UP 4.4% for the month and UP 11.6% for the year.</em></strong> No wonder <strong><em>the National Association of Home Builders confidence index went to 25, its highest reading since 2007.</em></strong></p>
<p><em>For those who still couldn&#8217;t put on a happy face, Friday&#8217;s data should have done the trick. <strong>Existing Home Sales were UP 5% in December, their third consecutive gain, to their highest level since January 2011. The inventory of existing homes is down 21% from last year and the months&#8217; supply dropped to 6.2</strong>, the lowest level since April 2006. For all of 2011, sales of single-family homes, townhomes, condos and co-ops rose 1.7%, to 4.26 million units.<br />
<strong><br />
</strong></em>See <a href="http://www.galvestontexasrealestate.com/">Galveston real estate </a>listings.</p>
<p>See <a href="http://www.galvestontexasrealestate.com/condos.html">Galveston condos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2012/01/25/galveston-real-estate-and-galveston-condos-mortgage-market-update-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Real Estate &#8211; Beautiful Charmer in Galveston&#8217;s Prestigious Cedar Lawn</title>
		<link>http://blog.galvestontexasrealestate.com/2012/01/18/galveston-real-estate-beautiful-charmer-in-galvestons-prestigious-cedar-lawn/</link>
		<comments>http://blog.galvestontexasrealestate.com/2012/01/18/galveston-real-estate-beautiful-charmer-in-galvestons-prestigious-cedar-lawn/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:09:03 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Galveston Real Estate for Sale]]></category>
		<category><![CDATA[8 Cedar Lawn]]></category>
		<category><![CDATA[8 Cedar Lawn Circle]]></category>
		<category><![CDATA[Cedar Lawn]]></category>
		<category><![CDATA[Cedar Lawn Circle]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston condos]]></category>
		<category><![CDATA[Galveston real estate]]></category>
		<category><![CDATA[Galveston real estate listings]]></category>

		<guid isPermaLink="false">http://blog.galvestontexasrealestate.com/?p=2851</guid>
		<description><![CDATA[Galveston real estate  - Welcome to 8 Cedar Lawn Circle. This home in prestigious Cedar Lawn has massive curb appeal outside along with massive warmth and charm inside.  Situated on a double lot with a large pool, large two car garage with beautiful 2 bedroom carriage house above plus a large yard, this home has  … <a href="http://blog.galvestontexasrealestate.com/2012/01/18/galveston-real-estate-beautiful-charmer-in-galvestons-prestigious-cedar-lawn/">Continue reading Galveston Real Estate &#8211; Beautiful Charmer in Galveston&#8217;s Prestigious Cedar Lawn</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2012%2F01%2F18%2Fgalveston-real-estate-beautiful-charmer-in-galvestons-prestigious-cedar-lawn%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://www.galvestontexasrealestate.com/">Galveston real estate  </a>- Welcome to <a href="http://www.galvestontexasrealestate.com/galveston-property-20120114.html">8 Cedar Lawn Circle</a>. This home in prestigious Cedar Lawn has massive curb appeal outside along with massive warmth and charm inside.</p>
<p> <a href="http://blog.galvestontexasrealestate.com/files/2012/01/DSC_0066.jpg"><img class="alignleft size-medium wp-image-2852" title="DSC_0066" src="http://blog.galvestontexasrealestate.com/files/2012/01/DSC_0066-300x199.jpg" alt="" width="300" height="199" /></a>Situated on a double lot with a large pool, large two car garage with beautiful 2 bedroom carriage house above plus a large yard, this home has 4 bedrooms, 3 bathrooms, and approximately 3,752 square feet (not including the carriage house). </p>
<p>From the entrance hall you enter into a spacious living room with fireplace and moldings on the ceiling. From there you can enter the elegantly sized dining room with its abundance of built-in storage or into the family room/kitchen which has been updated but still retains its old-time charm. The kitchen has granite counters, stainless appliances, and a lot of storage and counter space.</p>
<p> Also located downstairs is the sunroom, a full bath, and the screened porch which overlooks the pool.</p>
<p> Upstairs you will find another sunroom which could be used as a study or a bedroom along with the four bedrooms and two bathrooms. The master bathroom and closets have been remodeled and expanded within the past three years. The master bedroom is a grand sized room with windows on two sides overlooking the trees.</p>
<p> As if this were not enough, <a href="http://www.galvestontexasrealestate.com/galveston-property-20120114.html">8 Cedar Lawn Circle </a>has hardwood floors throughout as well as art deco accents. This home is a wonderful place to live, relax, and entertain.</p>
<p> Please click on <a href="http://www.galvestontexasrealestate.com/galveston-property-20120114.html">8 Cedar Lawn Circle </a>to see the listing information and virtual tour slide show, and please feel free to contact me if you have any questions about this premier home.</p>
<p>See <a href="http://www.galvestontexasrealestate.com/">Galveston real estate </a>listings.</p>
<p>See <a href="http://www.galvestontexasrealestate.com/condos.html">Galveston condos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2012/01/18/galveston-real-estate-beautiful-charmer-in-galvestons-prestigious-cedar-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Real Estate and Galveston Condos &#8211; Mortgage Market Update</title>
		<link>http://blog.galvestontexasrealestate.com/2012/01/10/galveston-real-estate-and-galveston-condos-mortgage-market-update-16/</link>
		<comments>http://blog.galvestontexasrealestate.com/2012/01/10/galveston-real-estate-and-galveston-condos-mortgage-market-update-16/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:53:57 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[General Real Estate Discussions]]></category>
		<category><![CDATA[Chris Nooney]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston real estate]]></category>
		<category><![CDATA[Galveston real estate listings]]></category>
		<category><![CDATA[Prime Lending]]></category>

		<guid isPermaLink="false">http://blog.galvestontexasrealestate.com/?p=2846</guid>
