<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galveston Texas Real Estate and Community News &#187; Uncategorized</title>
	<atom:link href="http://blog.galvestontexasrealestate.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.galvestontexasrealestate.com</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:30:34 +0000</lastBuildDate>
	<generator>http://realty-buzz.com/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report of New Home Sales For June</title>
		<link>http://blog.galvestontexasrealestate.com/2010/07/28/report-of-new-home-sales-for-june/</link>
		<comments>http://blog.galvestontexasrealestate.com/2010/07/28/report-of-new-home-sales-for-june/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:05:05 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston real estate]]></category>
		<category><![CDATA[Galveston real estate listings]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/?p=1644</guid>
		<description><![CDATA[
RISMEDIA, July 28, 2010—Coming off an historic low in May, sales of newly built, single-family homes rose 23.6% to a seasonally adjusted annual rate of 330,000 units in June 2010, according to U.S. Commerce Department data.


“Today’s numbers are an encouraging sign that new-home sales are coming back from an expected slow period that followed the [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>RISMEDIA, July 28, 2010—Coming off an historic low in May, sales of newly built, single-family homes rose 23.6% to a seasonally adjusted annual rate of 330,000 units in June 2010, according to U.S. Commerce Department data.</p>
<div>
<div>
<p>“Today’s numbers are an encouraging sign that new-home sales are coming back from an expected slow period that followed the expiration of the home buyer tax credit program,” said Bob Jones, chairman of the National Association of Home Builders (NAHB) and a home builder from Bloomfield Hills, Mich. “While we still have quite a way to go on the path to recovery, it’s good to see that we are headed in the right direction.”</p>
<p>“It’s worth noting that some of the new-home sales in June were due to move-up buyers who were able to sell their previous home to a tax-credit-eligible buyer while that program was active,” said NAHB Chief Economist David Crowe. “Also, while sales activity is still far from robust, it has picked up some momentum as positive factors such as historic low mortgage rates, great selection and attractive prices help draw potential home buyers back to the market. We anticipate that this momentum will continue along with a gradually improving economy.”</p>
<p>Sales of new homes rose strongly in three out of four regions in June. The largest percentage increase was the Northeast’s 46.4% gain, followed by a 33.1% gain in the South and a 20.5% gain in the Midwest. The West was the only region where new-home sales did not improve in June, instead falling 6.6% to a new record low.</p>
<p>Meanwhile, the nationwide inventory of new homes for sale declined to 210,000 in June, the thinnest it has been since September of 1968. This amounts to a 7.6 months’ supply at the current sales pace.</p>
<p>For more information, visit <a href="http://www.nahb.org/" target="_blank">www.nahb.org</a>.</p>
<p>See all Galveston real estate listing <a href="http://www.galvestontexasrealestate.com/">here.</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2010/07/28/report-of-new-home-sales-for-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Real Estate After Hurricane Ike &#8211; Homes Being Sold&#8221;As-Is&#8221;</title>
		<link>http://blog.galvestontexasrealestate.com/2009/01/10/galveston-real-estate-after-hurricane-ike-homes-being-soldas-is/</link>
		<comments>http://blog.galvestontexasrealestate.com/2009/01/10/galveston-real-estate-after-hurricane-ike-homes-being-soldas-is/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:00:30 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["as-is"]]></category>
		<category><![CDATA[Driftwood]]></category>
		<category><![CDATA[Fish Village]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston listings]]></category>
		<category><![CDATA[Galveston real estate]]></category>
		<category><![CDATA[Golfcrest]]></category>
		<category><![CDATA[Gulf Village]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Lindale]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/?p=186</guid>
		<description><![CDATA[
One of the interesting things to note about Galveston real estate after Hurricane Ike is the listing of homes on an &#8220;as-is&#8221; basis.  These homes have been gutted, usually to four feet or higher, mold mitigation performed, and the home swept clean.
Because these homes are gutted, buyers cannot get a regular mortgage on them.  Three Galveston [...]]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>One of the interesting things to note about <a href="http://blog.galvestontexasrealestate.com/2008/11/17/galveston-real-estate-after-ike/">Galveston real estate after Hurricane Ike </a>is the listing of homes on an &#8220;as-is&#8221; basis.  These homes have been gutted, usually to four feet or higher, mold mitigation performed, and the home swept clean.</p>
<p>Because these homes are gutted, buyers cannot get a regular mortgage on them.  Three Galveston bankers have told me that they would look at financing the purchase and renovation of the homes much like they do construction loans (first draw of the loan to purchase the property, subsequent draws for the renovation, and then rolling into some type of mortgage product after the work is complete), but only if the buyer is purchasing the home to be their own homestead,</p>
<p>Buyers purchasing to renovate and then sell will most likely have to pay cash.  And this is exactly what we are seeing happening.  Most of the homes being sold &#8220;as-is&#8221; are the smaller ranch-style homes in Gulf Village, Driftwood, Golfcrest, and Lindale (popularly known as Fish Village), but there have been a few large homes sold on an &#8220;as-is&#8221; basis.</p>
<p>If you have an interest in buying these types of homes, then please give me a call at 409/256-1274.</p>
<p>You can see all Galveston listings at my website, <a href="http://www.GalvestonTexasRealEstate.com">www.GalvestonTexasRealEstate.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2009/01/10/galveston-real-estate-after-hurricane-ike-homes-being-soldas-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Recovery Update From The City Of Galveston</title>
		<link>http://blog.galvestontexasrealestate.com/2008/09/28/hurricane-ike-recovery-update-from-the-city-of-galveston/</link>
		<comments>http://blog.galvestontexasrealestate.com/2008/09/28/hurricane-ike-recovery-update-from-the-city-of-galveston/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 13:25:48 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[City of Galveston]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Hurricane Ike recovery]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/2008/09/28/hurricane-ike-recovery-update-from-the-city-of-galveston/</guid>
		<description><![CDATA[
The City of Galveston has issued another&#160;Hurricane Ike recovery update:
]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'></h3>
<p>The City of Galveston has issued another&nbsp;<a href="http://www.cityofgalveston.org/news/default.cfm?ID=2332">Hurricane Ike recovery update</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2008/09/28/hurricane-ike-recovery-update-from-the-city-of-galveston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Selig and The Selig Group Move to Keller Williams Realty Galveston</title>
		<link>http://blog.galvestontexasrealestate.com/2008/04/24/james-selig-and-the-selig-group-move-to-keller-williams-realty-galveston/</link>
		<comments>http://blog.galvestontexasrealestate.com/2008/04/24/james-selig-and-the-selig-group-move-to-keller-williams-realty-galveston/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[James Selig]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Keller Williams Realty Galveston]]></category>
		<category><![CDATA[The Selig Group]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/2008/04/24/james-selig-and-the-selig-group-move-to-keller-williams-realty-galveston/</guid>
		<description><![CDATA[Keller Williams Realty Galveston Newest Real Estate Office to Open in Galveston]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'>Keller Williams Realty Galveston Newest Real Estate Office to Open in Galveston</h3>
<p>I am pleased to announce that&nbsp;The Selig Group has moved&nbsp;its operations to Keller Williams&nbsp;Realty Galveston.</p>
<p>The opportunity to be on the ground floor of a new Keller Williams office was just too good to pass up.&nbsp; We joined Keller Williams because we wanted to be part of something exciting. We noticed may well-respected top producing agents throughout the country making the move to Keller Williams Realty, and that piqued our interest.</p>
<p>Keller Williams Realty&#8217;s emphasis on professionalism, ethics, and training is just such a good fit for us.</p>
<p>Our contact phone numbers and email addresses remain the same.</p>
<p>Many thanks for your continued support.</p>
<p>James Selig</p>
<p />
<p />
<p />
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2008/04/24/james-selig-and-the-selig-group-move-to-keller-williams-realty-galveston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston ArtWalk Coming April 12</title>
		<link>http://blog.galvestontexasrealestate.com/2008/03/29/galveston-artwalk-coming-april-12/</link>
		<comments>http://blog.galvestontexasrealestate.com/2008/03/29/galveston-artwalk-coming-april-12/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 20:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artwalk]]></category>
		<category><![CDATA[Buchanan Gallery]]></category>
		<category><![CDATA[Designworks]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston Art League]]></category>
		<category><![CDATA[Galveston Arts Center]]></category>
		<category><![CDATA[Galveston Artwalk]]></category>
		<category><![CDATA[J. Bangle Gallery]]></category>
		<category><![CDATA[Jacques at Eiband's]]></category>
		<category><![CDATA[Leslie Gallery]]></category>
		<category><![CDATA[Mosquito Cafe]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[Sealy Artist's Loft]]></category>
		<category><![CDATA[Simply Art Gallery]]></category>
		<category><![CDATA[The Front Parlor]]></category>
		<category><![CDATA[The Water's Edge Studio and Gallery]]></category>
		<category><![CDATA[Tina's on the Strand]]></category>
		<category><![CDATA[Tremont House]]></category>
		<category><![CDATA[Wagner Sousa Modern Art]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/2008/03/29/galveston-artwalk-coming-april-12/</guid>
		<description><![CDATA[Periodic Galveston Event a Favorite of Locals and Visitors]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'>Periodic Galveston Event a Favorite of Locals and Visitors</h3>
<p>Every six weeks or so, Galvestonians and visitors get treated to Galveston ArtWalk.</p>
<p>It is time again&nbsp;the evening&nbsp;April 12 form 6 until 9.</p>
<p>The following galleries will be open:</p>
<p>Buchanan Gallery</p>
<p>DesignWorks</p>
<p>Galveston Arts Center</p>
<p>Galveston Art League Gallery</p>
<p>Leslie Gallery</p>
<p>Simply Art Gallery</p>
<p>Wagner Sousa Modern Art</p>
<p>The Water&#8217;s Edge Studio and Gallery</p>
<p>The following establishments will also be opening exhibits:</p>
<p>The Front Parlor</p>
<p>Jacques at Eiband&#8217;s</p>
<p>Mosquito Cafe</p>
<p>Nest</p>
<p>Sealy Artist&#8217;s Loft</p>
<p>Tremont House</p>
<p>Tina&#8217;s on the Strand</p>
<p>This event is free and it&#8217;s fun.&nbsp; I always see folks that I never get to see otherwise and get caught up. </p>
<p>Think about making restaurant reservations for afterward at one of downtown&#8217;s great restaurants.</p>
<p>It will be a fun evening.</p>
<p />
<p />
<p />
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2008/03/29/galveston-artwalk-coming-april-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Court-Galveston Texas Real Estate Spotlight</title>
		<link>http://blog.galvestontexasrealestate.com/2008/03/27/denver-court-galveston-texas-real-estate-spotlight/</link>
		<comments>http://blog.galvestontexasrealestate.com/2008/03/27/denver-court-galveston-texas-real-estate-spotlight/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 05:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Caduceus Place]]></category>
		<category><![CDATA[Denver Court]]></category>
		<category><![CDATA[Denver Dr.]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston Texas]]></category>
		<category><![CDATA[Galveston Texas Real Estate]]></category>
		<category><![CDATA[Seawall]]></category>
		<category><![CDATA[Sherman Blvd.]]></category>
		<category><![CDATA[Woodrow]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/2008/03/27/denver-court-galveston-texas-real-estate-spotlight/</guid>
		<description><![CDATA[Denver Court is a desirable Galveston neighborhood]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'>Denver Court is a desirable Galveston neighborhood</h3>
<p><font face="Trebuchet MS">The Galveston Texas real estate spotlight today belongs to Denver Court.</font></p>
<p><font face="Trebuchet MS">Developed in several different sections throughout the years, the area, though comprising several different legal descriptions, is kno</font>wn popularly as Denver Court.&nbsp; </p>
<p>With development beginning on Caduceus Place in the 1920&#8217;s with impressive homes on almost 1/2 acre lots, development continued from there with the two newer homes having been built earlier this decade.</p>
<p>Different sections of the neighborhood have different sized lots and different sized homes.&nbsp; </p>
<p>While Caduceus Place has large homes on large lots, the section in which I live has small bungalows on small lots.&nbsp; </p>
<p>Next up in size are the 4800 to 5000 blocks of Woodrow on which the lots grow considerably and most of the homes are 1500 square feet and up.</p>
<p>Then comes Denver Dr. which also has some impressive homes on large lots.&nbsp; </p>
<p>Sherman Blvd. is more of a mixed bag with a mixture of smaller and large homes.&nbsp; Sherman is where my grandparents built the home in which my mother and uncle grew up.</p>
<p>The architecture is mostly 1920&#8217;s. 1930&#8217;s and 1940&#8217;s traditional Georgian or Colonial Revival styles as well as the Tudor style brick bungalows.&nbsp; The prices have recently ranged from $120,000 to over $700,000, and there is one large home on acreage priced at well over $1,000,000.</p>
<p>Just a block from the Seawall, it is not uncommon to see the Denver Court residents walking or riding their bikes up to and from the Seawall.</p>
<p>If you have any interest in homes in this neighborhood, please feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2008/03/27/denver-court-galveston-texas-real-estate-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Texas Real Estate Definition of the Day</title>
		<link>http://blog.galvestontexasrealestate.com/2008/03/25/galveston-texas-real-estate-definition-of-the-day-10/</link>
		<comments>http://blog.galvestontexasrealestate.com/2008/03/25/galveston-texas-real-estate-definition-of-the-day-10/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston Texas]]></category>
		<category><![CDATA[Galveston Texas Real Estate]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/2008/03/25/galveston-texas-real-estate-definition-of-the-day-10/</guid>
		<description><![CDATA[Common Terms Used in Galveston Texas Real Estate]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'>Common Terms Used in Galveston Texas Real Estate</h3>
<p>Galveston Texas Real Estate Definition of the Day:</p>
<p><strong>Prequalification</strong> &#8211; An informal estimate of the financing potential of a prospective borrower.</p>
<p />
<p />
<p />
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2008/03/25/galveston-texas-real-estate-definition-of-the-day-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12914 Concho (Spanish Grant) &#8211; Galveston Texas Real Estate</title>
		<link>http://blog.galvestontexasrealestate.com/2008/03/22/12914-concho-spanish-grant-galveston-texas-real-estate/</link>
		<comments>http://blog.galvestontexasrealestate.com/2008/03/22/12914-concho-spanish-grant-galveston-texas-real-estate/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 01:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12914 Concho]]></category>
		<category><![CDATA[Concho]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveton Texas Real Estate]]></category>
		<category><![CDATA[Spanish Grant]]></category>
		<category><![CDATA[West Bay]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/2008/03/22/12914-concho-spanish-grant-galveston-texas-real-estate/</guid>
		<description><![CDATA[Quiet Retreat at 12914 Concho in Spanish Grant]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'>Quiet Retreat at 12914 Concho in Spanish Grant</h3>
<p><strong><u>12914 Concho &#8211; $199,900</u></strong></p>
<p>This Spanish Grant beauty comes with a great view of West Bay.&nbsp; Built by the builder/owner for his family&#8217;s personal use, this approximately 1,598 square foot home is absolutely immaculate.</p>
<p>The living room, dining room, and kitchen are all open to each other which makes this home a wonderful place to gather with family and friends.&nbsp; All will enjoy relaxing on the covered deck.</p>
<p>You&#8217;ll enjoy the living room with its focus on the fireplace at one end and the view out back on the other.&nbsp; This room is truly the heart of this home.</p>
<p>The master bedroom and bath are separate from the other two bedrooms and their bathroom, giving more privacy to the owners.&nbsp; There is a half bath as well.</p>
<p>The lot on the corner next door is also for sale.</p>
<p>A link to the listing data is attached.&nbsp; Please feel free to contact us if you have any questions about this premier home.</p>
<p />
<p />
<p />
<div class='blogsite-links'>
<h4>Related Links</h4>
<p><a href='http://garmls.fnismls.com/publink/default.asp?GUID=096ab2f1-193d-4514-91dc-d90a84df055f&Report=Yes'>12914 Concho</a><p><p>Immaculate Home in Quiet Spanish Grant</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2008/03/22/12914-concho-spanish-grant-galveston-texas-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Historical Foundation Hosts Opening Reception for Featherfest.</title>
		<link>http://blog.galvestontexasrealestate.com/2008/03/14/galveston-historical-foundation-hosts-opening-reception-for-featherfest/</link>
		<comments>http://blog.galvestontexasrealestate.com/2008/03/14/galveston-historical-foundation-hosts-opening-reception-for-featherfest/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 19:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Featherfest]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston County]]></category>
		<category><![CDATA[Galveston County Historica Museum]]></category>
		<category><![CDATA[Galveston Historical Foundation]]></category>
		<category><![CDATA[Galveston Island]]></category>
		<category><![CDATA[Galveston Island Nature Tourism Council]]></category>
		<category><![CDATA[GHF]]></category>
		<category><![CDATA[historic downtown Galveston]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/2008/03/14/galveston-historical-foundation-hosts-opening-reception-for-featherfest/</guid>
		<description><![CDATA[GHF Presents "The Golden Age of Ornithology and Printmaking"]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'>GHF Presents "The Golden Age of Ornithology and Printmaking"</h3>
<p>The Galveston Historical Foundation (GHF) will host the Featherfest opening reception at 7:00 pm, Saturday, March 15 at the Galveston County Historical Museum in historic downtown Galveston.</p>
<p>&quot;The Golden Age of Ornithology and Printmaking&quot; will feature depictions of birds by Mark Catesby, Alexander Wilson, and John James Audubon.</p>
<p>Featherfest is in its sixth year and is hosted by the Galveston Island Nature Tourism Council. Featherfest will run from April 3 until April 6.</p>
<p />
<p />
<p />
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2008/03/14/galveston-historical-foundation-hosts-opening-reception-for-featherfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Texas Real Estate Definition of the Day</title>
		<link>http://blog.galvestontexasrealestate.com/2008/03/08/galveston-texas-real-estate-definition-of-the-day-9/</link>
		<comments>http://blog.galvestontexasrealestate.com/2008/03/08/galveston-texas-real-estate-definition-of-the-day-9/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 19:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston Texas]]></category>
		<category><![CDATA[Galveston Texas Real Estate]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/2008/03/08/galveston-texas-real-estate-definition-of-the-day-9/</guid>
		<description><![CDATA[Common Terms Used in Galveston Texas Real Estate]]></description>
			<content:encoded><![CDATA[<h3 class='post-summary'>Common Terms Used in Galveston Texas Real Estate</h3>
<p>Galveston Texas Real Estate Definition of the Day:</p>
<p><strong>Prepayment</strong> &#8211; When a borrower pays off a mortgage before the scheduled payoff date.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2008/03/08/galveston-texas-real-estate-definition-of-the-day-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
