<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galveston Texas Real Estate and Community News &#187; Uncategorized</title>
	<atom:link href="http://blog.galvestontexasrealestate.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.galvestontexasrealestate.com</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Galveston Real Estate &#8211; Charming Dutch Colonial in Galveston&#8217;s Denver Court</title>
		<link>http://blog.galvestontexasrealestate.com/2012/02/03/galveston-real-estate-charming-dutch-colonial-in-galvestons-denver-court/</link>
		<comments>http://blog.galvestontexasrealestate.com/2012/02/03/galveston-real-estate-charming-dutch-colonial-in-galvestons-denver-court/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:20 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Galveston Real Estate for Sale]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4810 Crockett]]></category>
		<category><![CDATA[4810 Crockett Blvd.]]></category>
		<category><![CDATA[Denver Court]]></category>
		<category><![CDATA[downtown Galveston]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston condos]]></category>
		<category><![CDATA[Galveston real estate]]></category>
		<category><![CDATA[Galveston real estate listings]]></category>
		<category><![CDATA[Seawall]]></category>
		<category><![CDATA[Strand]]></category>
		<category><![CDATA[UTMB]]></category>

		<guid isPermaLink="false">http://blog.galvestontexasrealestate.com/?p=2892</guid>
		<description><![CDATA[Galveston real estate &#8211; Welcome to 4810 Crockett Blvd., a charming Dutch Colonial in Denver Court, a neighborhood of charming homes. This home has three bedrooms and one and one-half bathrooms in approximately 2,160 square feet.  The entrance hall leads you into either the very spacious living room, the charming dining room with French doors,  … <a href="http://blog.galvestontexasrealestate.com/2012/02/03/galveston-real-estate-charming-dutch-colonial-in-galvestons-denver-court/">Continue reading Galveston Real Estate &#8211; Charming Dutch Colonial in Galveston&#8217;s Denver Court</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2012%2F02%2F03%2Fgalveston-real-estate-charming-dutch-colonial-in-galvestons-denver-court%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://www.galvestontexasrealestate.com/">Galveston real estate</a> &#8211; Welcome to <a href="http://www.galvestontexasrealestate.com/galveston-property-20114130.html">4810 Crockett Blvd</a>., a charming Dutch Colonial in <a href="http://www.nationalregisterofhistoricplaces.com/tx/Galveston/districts.html">Denver Court</a>, a neighborhood of charming homes. This home has three bedrooms and one and one-half bathrooms in approximately 2,160 square feet. <a href="http://blog.galvestontexasrealestate.com/files/2012/02/PC280091.jpg"><img class="alignleft size-medium wp-image-2893" title="PC280091" src="http://blog.galvestontexasrealestate.com/files/2012/02/PC280091-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The entrance hall leads you into either the very spacious living room, the charming dining room with French doors, or back toward the downstairs bath, den, and the kitchen. The den could be used as a study or downstairs bedroom, and the kitchen&#8217;s breakfast area has wonderful knotty pine paneling. </p>
<p>There are gleaming newly refinished hardwood floors throughout most of the home, and the abundance of windows fills the home with natural light.</p>
<p> Denver Court&#8217;s location makes access to the <a href="http://en.wikipedia.org/wiki/Galveston_Seawall">Seawall,</a> <a href="http://www.downtowngalveston.org/">downtown Galveston</a>/<a href="http://www.thestrand.com/">Strand</a>, and <a href="http://www.utmb.edu/">UTMB </a>easy.</p>
<p> Please click on <a href="http://www.galvestontexasrealestate.com/galveston-property-20114130.html">4810 Crockett Blvd</a>. to the above left to see the listing information and photos, and please let me know if you have any questions about this great home.</p>
<p>See <a href="http://www.galvestontexasrealestate.com/">Galveston real estate </a>listings.</p>
<p>See <a href="http://www.galvestontexasrealestate.com/condos.html">Galveston condos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2012/02/03/galveston-real-estate-charming-dutch-colonial-in-galvestons-denver-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;7 Reasons Why Now is a Great Time to Buy a Home! &#8211; A Smart Buyer&#8217;s Guide to Seizing the Market.&#8221;</title>
		<link>http://blog.galvestontexasrealestate.com/2010/09/24/7-reasons-why-now-is-a-great-time-to-buy-a-home-a-smart-buyers-guide-to-seizing-the-market/</link>
		<comments>http://blog.galvestontexasrealestate.com/2010/09/24/7-reasons-why-now-is-a-great-time-to-buy-a-home-a-smart-buyers-guide-to-seizing-the-market/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 11:00:03 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[General Real Estate Discussions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston real estate]]></category>
		<category><![CDATA[Galveston real estate listings]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/?p=1840</guid>
		<description><![CDATA[If you are thinking about buying a home, now is the perfect time to do so.   Why?  1)      Home affordability is at an all-time high. 2)      Mortgage rates are at rock bottom. 3)      Home prices are back on the rise. 4)      Sellers are motivated. 5)      Financing is readily available. 6)      Owning vs. renting is increasingly  … <a href="http://blog.galvestontexasrealestate.com/2010/09/24/7-reasons-why-now-is-a-great-time-to-buy-a-home-a-smart-buyers-guide-to-seizing-the-market/">Continue reading &#8220;7 Reasons Why Now is a Great Time to Buy a Home! &#8211; A Smart Buyer&#8217;s Guide to Seizing the Market.&#8221;</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2010%2F09%2F24%2F7-reasons-why-now-is-a-great-time-to-buy-a-home-a-smart-buyers-guide-to-seizing-the-market%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://blog.galvestontexasrealestate.com/files/2010/09/P7290002.jpg"><img class="alignleft size-medium wp-image-1841" title="P7290002" src="http://blog.galvestontexasrealestate.com/files/2010/09/P7290002-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>If you are thinking about buying a home, now is the perfect time to do so.  </p>
<p>Why? </p>
<p>1)      Home affordability is at an all-time high.</p>
<p>2)      Mortgage rates are at rock bottom.</p>
<p>3)      Home prices are back on the rise.</p>
<p>4)      Sellers are motivated.</p>
<p>5)      Financing is readily available.</p>
<p>6)      Owning vs. renting is increasingly favorable.</p>
<p>7)      Homeownership is still at the core of the American Dream.</p>
<p>Please see &#8220;<a href="http://drop.io/WhyBuyNow">7 Reasons Why Now is a Great Time to Buy a Home! &#8211; A Smart Buyer&#8217;s Guide to Seizing the Market&#8221;, </a>a short informative pamphlet.</p>
<p>Please do call to let us know how best we can assist you, and please let us know if you know of anyone else looking to buy a home right now.</p>
<p>See all <a href="http://www.galvestontexasrealestate.com/">Galveston real estate listings</a>.</p>
<p>See our <a href="http://www.galvestontexasrealestate.com/featured-listings.html">Featured Listings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2010/09/24/7-reasons-why-now-is-a-great-time-to-buy-a-home-a-smart-buyers-guide-to-seizing-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Real Estate &#8211; 1924 Back Bay Drive</title>
		<link>http://blog.galvestontexasrealestate.com/2010/08/29/galveston-real-estate-1924-back-bay-drive/</link>
		<comments>http://blog.galvestontexasrealestate.com/2010/08/29/galveston-real-estate-1924-back-bay-drive/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:00:54 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Galveston Real Estate for Sale]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1924 Back Bay Drive]]></category>
		<category><![CDATA[Back Bay Drive]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston real estate]]></category>
		<category><![CDATA[Galveston real estate listings]]></category>
		<category><![CDATA[Moody Gardens]]></category>
		<category><![CDATA[Schlitterbahn]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/?p=1743</guid>
		<description><![CDATA[Galveston real estate - Welcome to 1924 Back Bay Drive, a spacious townhome being offered at a great price. This lovely four bedroom/two bathroom home has a two car garage and approximately 2,124 square feet. The large living/dining room overlooks the lovely patio and is separated from the kitchen by only a large breakfast bar. The  … <a href="http://blog.galvestontexasrealestate.com/2010/08/29/galveston-real-estate-1924-back-bay-drive/">Continue reading Galveston Real Estate &#8211; 1924 Back Bay Drive</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2010%2F08%2F29%2Fgalveston-real-estate-1924-back-bay-drive%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><a href="http://www.galvestontexasrealestate.com/">Galveston real estate </a>- Welcome to <a href="http://www.galvestontexasrealestate.com/galveston-property-20103297.html">1924 Back Bay Drive,</a> a spacious townhome being offered at a great price. This lovely four bedroom/two bathroom home has a two car garage and approximately 2,124 square feet.</p>
<p><a href="http://blog.galvestontexasrealestate.com/files/2010/08/P8060007.jpg"><img class="alignleft size-medium wp-image-1744" title="P8060007" src="http://blog.galvestontexasrealestate.com/files/2010/08/P8060007-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The large living/dining room overlooks the lovely patio and is separated from the kitchen by only a large breakfast bar. The downstairs has been beautifully remodeled with all ceramic tile floors and granite kitchen counters.  The downstairs bedroom could also serve as a study or a formal dining room.</p>
<p> Upstairs are three bedrooms including the very large master with its two large closets and its own balcony.</p>
<p> This townhome is located just a few moments from <a href="http://www.moodygardens.com/">Moody Gardens </a>and <a href="http://www.schlitterbahn.com/gal/">Schlitterbahn</a>.</p>
<p> Please see the photos and listing information for <a href="http://www.galvestontexasrealestate.com/galveston-property-20103297.html">1924 Back Bay Drive</a>, and please do contact us if you have any questions about this premier townhome.</p>
<p>See all <a href="http://www.galvestontexasrealestate.com/">Galveston real estate listings</a>.</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2010/08/29/galveston-real-estate-1924-back-bay-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report of New Home Sales For June</title>
		<link>http://blog.galvestontexasrealestate.com/2010/07/28/report-of-new-home-sales-for-june/</link>
		<comments>http://blog.galvestontexasrealestate.com/2010/07/28/report-of-new-home-sales-for-june/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:05:05 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston real estate]]></category>
		<category><![CDATA[Galveston real estate listings]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/?p=1644</guid>
		<description><![CDATA[RISMEDIA, July 28, 2010—Coming off an historic low in May, sales of newly built, single-family homes rose 23.6% to a seasonally adjusted annual rate of 330,000 units in June 2010, according to U.S. Commerce Department data. “Today’s numbers are an encouraging sign that new-home sales are coming back from an expected slow period that followed  … <a href="http://blog.galvestontexasrealestate.com/2010/07/28/report-of-new-home-sales-for-june/">Continue reading Report of New Home Sales For June</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2010%2F07%2F28%2Freport-of-new-home-sales-for-june%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>RISMEDIA, July 28, 2010—Coming off an historic low in May, sales of newly built, single-family homes rose 23.6% to a seasonally adjusted annual rate of 330,000 units in June 2010, according to U.S. Commerce Department data.</p>
<div>
<div>
<p>“Today’s numbers are an encouraging sign that new-home sales are coming back from an expected slow period that followed the expiration of the home buyer tax credit program,” said Bob Jones, chairman of the National Association of Home Builders (NAHB) and a home builder from Bloomfield Hills, Mich. “While we still have quite a way to go on the path to recovery, it’s good to see that we are headed in the right direction.”</p>
<p>“It’s worth noting that some of the new-home sales in June were due to move-up buyers who were able to sell their previous home to a tax-credit-eligible buyer while that program was active,” said NAHB Chief Economist David Crowe. “Also, while sales activity is still far from robust, it has picked up some momentum as positive factors such as historic low mortgage rates, great selection and attractive prices help draw potential home buyers back to the market. We anticipate that this momentum will continue along with a gradually improving economy.”</p>
<p>Sales of new homes rose strongly in three out of four regions in June. The largest percentage increase was the Northeast’s 46.4% gain, followed by a 33.1% gain in the South and a 20.5% gain in the Midwest. The West was the only region where new-home sales did not improve in June, instead falling 6.6% to a new record low.</p>
<p>Meanwhile, the nationwide inventory of new homes for sale declined to 210,000 in June, the thinnest it has been since September of 1968. This amounts to a 7.6 months’ supply at the current sales pace.</p>
<p>For more information, visit <a href="http://www.nahb.org/" target="_blank">www.nahb.org</a>.</p>
<p>See all Galveston real estate listing <a href="http://www.galvestontexasrealestate.com/">here.</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2010/07/28/report-of-new-home-sales-for-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Real Estate After Hurricane Ike &#8211; Homes Being Sold&#8221;As-Is&#8221;</title>
		<link>http://blog.galvestontexasrealestate.com/2009/01/10/galveston-real-estate-after-hurricane-ike-homes-being-soldas-is/</link>
		<comments>http://blog.galvestontexasrealestate.com/2009/01/10/galveston-real-estate-after-hurricane-ike-homes-being-soldas-is/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 11:00:30 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["as-is"]]></category>
		<category><![CDATA[Driftwood]]></category>
		<category><![CDATA[Fish Village]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston listings]]></category>
		<category><![CDATA[Galveston real estate]]></category>
		<category><![CDATA[Golfcrest]]></category>
		<category><![CDATA[Gulf Village]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Lindale]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/?p=186</guid>
		<description><![CDATA[One of the interesting things to note about Galveston real estate after Hurricane Ike is the listing of homes on an &#8220;as-is&#8221; basis.  These homes have been gutted, usually to four feet or higher, mold mitigation performed, and the home swept clean. Because these homes are gutted, buyers cannot get a regular mortgage on them.  Three  … <a href="http://blog.galvestontexasrealestate.com/2009/01/10/galveston-real-estate-after-hurricane-ike-homes-being-soldas-is/">Continue reading Galveston Real Estate After Hurricane Ike &#8211; Homes Being Sold&#8221;As-Is&#8221;</a>]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2009%2F01%2F10%2Fgalveston-real-estate-after-hurricane-ike-homes-being-soldas-is%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>One of the interesting things to note about <a href="http://blog.galvestontexasrealestate.com/2008/11/17/galveston-real-estate-after-ike/">Galveston real estate after Hurricane Ike </a>is the listing of homes on an &#8220;as-is&#8221; basis.  These homes have been gutted, usually to four feet or higher, mold mitigation performed, and the home swept clean.</p>
<p>Because these homes are gutted, buyers cannot get a regular mortgage on them.  Three Galveston bankers have told me that they would look at financing the purchase and renovation of the homes much like they do construction loans (first draw of the loan to purchase the property, subsequent draws for the renovation, and then rolling into some type of mortgage product after the work is complete), but only if the buyer is purchasing the home to be their own homestead,</p>
<p>Buyers purchasing to renovate and then sell will most likely have to pay cash.  And this is exactly what we are seeing happening.  Most of the homes being sold &#8220;as-is&#8221; are the smaller ranch-style homes in Gulf Village, Driftwood, Golfcrest, and Lindale (popularly known as Fish Village), but there have been a few large homes sold on an &#8220;as-is&#8221; basis.</p>
<p>If you have an interest in buying these types of homes, then please give me a call at 409/256-1274.</p>
<p>You can see all Galveston listings at my website, <a href="http://www.GalvestonTexasRealEstate.com">www.GalvestonTexasRealEstate.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2009/01/10/galveston-real-estate-after-hurricane-ike-homes-being-soldas-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Ike Recovery Update From The City Of Galveston</title>
		<link>http://blog.galvestontexasrealestate.com/2008/09/28/hurricane-ike-recovery-update-from-the-city-of-galveston/</link>
		<comments>http://blog.galvestontexasrealestate.com/2008/09/28/hurricane-ike-recovery-update-from-the-city-of-galveston/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 13:25:48 +0000</pubDate>
		<dc:creator>jselig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[City of Galveston]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Hurricane Ike recovery]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/2008/09/28/hurricane-ike-recovery-update-from-the-city-of-galveston/</guid>
		<description><![CDATA[The City of Galveston has issued another&#160;Hurricane Ike recovery update:]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2008%2F09%2F28%2Fhurricane-ike-recovery-update-from-the-city-of-galveston%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>The City of Galveston has issued another&nbsp;<a href="http://www.cityofgalveston.org/news/default.cfm?ID=2332">Hurricane Ike recovery update</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2008/09/28/hurricane-ike-recovery-update-from-the-city-of-galveston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Selig and The Selig Group Move to Keller Williams Realty Galveston</title>
		<link>http://blog.galvestontexasrealestate.com/2008/04/24/james-selig-and-the-selig-group-move-to-keller-williams-realty-galveston/</link>
		<comments>http://blog.galvestontexasrealestate.com/2008/04/24/james-selig-and-the-selig-group-move-to-keller-williams-realty-galveston/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[James Selig]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Keller Williams Realty Galveston]]></category>
		<category><![CDATA[The Selig Group]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/2008/04/24/james-selig-and-the-selig-group-move-to-keller-williams-realty-galveston/</guid>
		<description><![CDATA[Keller Williams Realty Galveston Newest Real Estate Office to Open in Galveston]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2008%2F04%2F24%2Fjames-selig-and-the-selig-group-move-to-keller-williams-realty-galveston%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>I am pleased to announce that&nbsp;The Selig Group has moved&nbsp;its operations to Keller Williams&nbsp;Realty Galveston.</p>
<p>The opportunity to be on the ground floor of a new Keller Williams office was just too good to pass up.&nbsp; We joined Keller Williams because we wanted to be part of something exciting. We noticed may well-respected top producing agents throughout the country making the move to Keller Williams Realty, and that piqued our interest.</p>
<p>Keller Williams Realty&#8217;s emphasis on professionalism, ethics, and training is just such a good fit for us.</p>
<p>Our contact phone numbers and email addresses remain the same.</p>
<p>Many thanks for your continued support.</p>
<p>James Selig</p>
<p />
<p />
<p />
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2008/04/24/james-selig-and-the-selig-group-move-to-keller-williams-realty-galveston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston ArtWalk Coming April 12</title>
		<link>http://blog.galvestontexasrealestate.com/2008/03/29/galveston-artwalk-coming-april-12/</link>
		<comments>http://blog.galvestontexasrealestate.com/2008/03/29/galveston-artwalk-coming-april-12/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 20:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artwalk]]></category>
		<category><![CDATA[Buchanan Gallery]]></category>
		<category><![CDATA[Designworks]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston Art League]]></category>
		<category><![CDATA[Galveston Arts Center]]></category>
		<category><![CDATA[Galveston Artwalk]]></category>
		<category><![CDATA[J. Bangle Gallery]]></category>
		<category><![CDATA[Jacques at Eiband's]]></category>
		<category><![CDATA[Leslie Gallery]]></category>
		<category><![CDATA[Mosquito Cafe]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[Sealy Artist's Loft]]></category>
		<category><![CDATA[Simply Art Gallery]]></category>
		<category><![CDATA[The Front Parlor]]></category>
		<category><![CDATA[The Water's Edge Studio and Gallery]]></category>
		<category><![CDATA[Tina's on the Strand]]></category>
		<category><![CDATA[Tremont House]]></category>
		<category><![CDATA[Wagner Sousa Modern Art]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/2008/03/29/galveston-artwalk-coming-april-12/</guid>
		<description><![CDATA[Periodic Galveston Event a Favorite of Locals and Visitors]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2008%2F03%2F29%2Fgalveston-artwalk-coming-april-12%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Every six weeks or so, Galvestonians and visitors get treated to Galveston ArtWalk.</p>
<p>It is time again&nbsp;the evening&nbsp;April 12 form 6 until 9.</p>
<p>The following galleries will be open:</p>
<p>Buchanan Gallery</p>
<p>DesignWorks</p>
<p>Galveston Arts Center</p>
<p>Galveston Art League Gallery</p>
<p>Leslie Gallery</p>
<p>Simply Art Gallery</p>
<p>Wagner Sousa Modern Art</p>
<p>The Water&#8217;s Edge Studio and Gallery</p>
<p>The following establishments will also be opening exhibits:</p>
<p>The Front Parlor</p>
<p>Jacques at Eiband&#8217;s</p>
<p>Mosquito Cafe</p>
<p>Nest</p>
<p>Sealy Artist&#8217;s Loft</p>
<p>Tremont House</p>
<p>Tina&#8217;s on the Strand</p>
<p>This event is free and it&#8217;s fun.&nbsp; I always see folks that I never get to see otherwise and get caught up. </p>
<p>Think about making restaurant reservations for afterward at one of downtown&#8217;s great restaurants.</p>
<p>It will be a fun evening.</p>
<p />
<p />
<p />
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2008/03/29/galveston-artwalk-coming-april-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Court-Galveston Texas Real Estate Spotlight</title>
		<link>http://blog.galvestontexasrealestate.com/2008/03/27/denver-court-galveston-texas-real-estate-spotlight/</link>
		<comments>http://blog.galvestontexasrealestate.com/2008/03/27/denver-court-galveston-texas-real-estate-spotlight/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 05:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Caduceus Place]]></category>
		<category><![CDATA[Denver Court]]></category>
		<category><![CDATA[Denver Dr.]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Galveston Texas]]></category>
		<category><![CDATA[Galveston Texas Real Estate]]></category>
		<category><![CDATA[Seawall]]></category>
		<category><![CDATA[Sherman Blvd.]]></category>
		<category><![CDATA[Woodrow]]></category>

		<guid isPermaLink="false">http://selig.realty-buzz.com/2008/03/27/denver-court-galveston-texas-real-estate-spotlight/</guid>
		<description><![CDATA[Denver Court is a desirable Galveston neighborhood]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.galvestontexasrealestate.com%2F2008%2F03%2F27%2Fdenver-court-galveston-texas-real-estate-spotlight%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><font face="Trebuchet MS">The Galveston Texas real estate spotlight today belongs to Denver Court.</font></p>
<p><font face="Trebuchet MS">Developed in several different sections throughout the years, the area, though comprising several different legal descriptions, is kno</font>wn popularly as Denver Court.&nbsp; </p>
<p>With development beginning on Caduceus Place in the 1920&#8242;s with impressive homes on almost 1/2 acre lots, development continued from there with the two newer homes having been built earlier this decade.</p>
<p>Different sections of the neighborhood have different sized lots and different sized homes.&nbsp; </p>
<p>While Caduceus Place has large homes on large lots, the section in which I live has small bungalows on small lots.&nbsp; </p>
<p>Next up in size are the 4800 to 5000 blocks of Woodrow on which the lots grow considerably and most of the homes are 1500 square feet and up.</p>
<p>Then comes Denver Dr. which also has some impressive homes on large lots.&nbsp; </p>
<p>Sherman Blvd. is more of a mixed bag with a mixture of smaller and large homes.&nbsp; Sherman is where my grandparents built the home in which my mother and uncle grew up.</p>
<p>The architecture is mostly 1920&#8242;s. 1930&#8242;s and 1940&#8242;s traditional Georgian or Colonial Revival styles as well as the Tudor style brick bungalows.&nbsp; The prices have recently ranged from $120,000 to over $700,000, and there is one large home on acreage priced at well over $1,000,000.</p>
<p>Just a block from the Seawall, it is not uncommon to see the Denver Court residents walking or riding their bikes up to and from the Seawall.</p>
<p>If you have any interest in homes in this neighborhood, please feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.galvestontexasrealestate.com/2008/03/27/denver-court-galveston-texas-real-estate-spotlight/feed/</wfw:commentRss>
